| | Lou Mongello | | 33 | 8,528 |
|  | MickeyBabe | | 239 | 19,081 |
| | disneydarling | | 51 | 3,429 |
| | disney_freak | | 41 | 1,955 |
| | Rico117 | | 11 | 762 |
| | carpedm | | 11 | 3,877 |
| | DopeyDancer87 |
10-02-2009 10:22 AM
by Tim | 6 | 427 |
| | ERich2010 | | 5 | 1,151 |
| | zima-cheryl | | 0 | 213 |
|  | Mickey's#1Fan |
09-18-2009 03:53 PM
by DPTN | 19 | 1,967 |
|  | Tampa | | 84 | 6,494 |
| | carpedm | | 15 | 3,260 |
|  | carpedm | | 32 | 5,029 |
| | DisneyHomeVideo | | 7 | 774 |
| | ta2edgoofy | | 111 | 3,672 |
|  | carpedm | | 35 | 5,797 |
| | mdurigan | | 8 | 390 |
|  | PioneerDuster | | 16 | 1,890 |
| | shawnymike88 | | 10 | 1,708 |
| | olmec26 | | 187 | 17,130 |
| | PulchraPuella | | 22 | 1,223 |
| | jacketsfan683 |
04-20-2009 09:11 PM
by KnA | 15 | 920 |
| | happiest_haunt | | 29 | 2,339 |
| | Lou Mongello | | 31 | 4,653 |
|  | chipmunkgal | | 11 | 1,146 |
|  | Benjo | | 41 | 4,705 |
| | miakoda | | 29 | 2,689 |